WHY YOU SHOULD BUY REDMI NOTE 9 PRO?????
WHY REDMI NOTE 9 PRO?????
Xiaomi Redmi Note 9 Pro comes with a 6.53-inch IPS LCD display having a screen resolution of 1080 x 2340 pixels and a sharp density of 395 PPI. In the storage department, the device houses 64GB internal memory while there is an expandable memory that supports up to 256GB with the help of a microSD card.
FULL SPECIFICATION ABOUT THE PHONE:
General
| |
|---|---|
| Operating System | Android 10 (Q) |
| Custom UI | MIUI |
| Dimensions | 165.7mm x 76.6mm x 8.8mm |
| Weight | 209g |
Display & Design 9 / 10
| |
|---|---|
| Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 395ppi |
| Type | IPS LCD, 2.5D Curved Glass |
| Screen To Body Ratio | 84.62 % |
| Aspect Ratio | 20:9 |
| Protection | Corning Gorilla Glass v5 |
| Design | Punch-hole display |
| Colour Options | Aurora Blue, Glacier White, Interstellar Black |
| IP rating | Yes, Splash proof |
Hardware 9 / 10
| |
|---|---|
| Chipset | Qualcomm Snapdragon 720G |
| CPU | 2 x 2.3GHz Kryo 465 6 x 1.8GHz Kryo 465 |
| GPU | Adreno 618 |
| Architecture | 64-bit |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| MicroSD Card Slot | Yes, Up to 512 GB |
Main Camera 9 / 10
| |
|---|---|
| Number of Cameras | Quad |
| Resolution | 48 MP f/1.79 (upto 10 x Digital Zoom) PDAF camera 8 MP f/2.2 , Wide Angle (field-of-view), Ultra-Wide Angle (field-of-view) PDAF camera 5 MP f/2.4 PDAF camera 2 MP f/2.4 , depth PDAF camera |
| Flash | LED Flash |
| Video | 3840x2160@30fps, 1920x1080@60fps, 1280x720@960fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| |
|---|---|
| Number of Cameras | Single |
| Resolution | 16 MP camera |
| Video | 1920x1080@30fps, 1280x720@30fps |
Battery 8 / 10
| |
|---|---|
| Capacity | 5020 mAh |
| Type | Li-Polymer |
| Wireless Charging | No |
| Fast Charging | Yes, Fast |
Security & Sensors
| |
|---|---|
| Fingerprint Sensor | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio
| |
|---|---|
| Network | 2G, 3G, 4G (compatible with India), VoLTE |
| SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM card slots | Dual SIM |
| SIM card type | Nano + Nano |
| Charging Port | USB Type-C |
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n, MIMO, Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| GPS | Yes with A-GPS, Glonass |
| Loudspeaker | Yes |
| 3.5mm headphone jack | Yes |
The Note 9 Pro uses the brand new Snapdragon 720G chipset that is said to offer superior gaming performance over the older models. Along with that, the phone also gains a bigger 5020mAh battery that comes with support for 18W fast charging.
PRICE LIST:-
...........................................................
GAME TEST LIVE IN THE 9 PRO
......................................................................................
LET ME KNOW IF YOU LIKED THE NEW REDMI NOTE 9 PRO IN THE COMMENTS BELOW
..........................................................






Comments
Post a Comment